Electron Anode

About this product
Electron Anode β One of the mainstay putters in the MVP lineup. Featuring a microbead, the Anode has a very comfortable and familiar feel in the hand.
Available in a wide variety of wonderful MVP plastics!
MVP has this to say about the run: βClean putting releases and straight flights make the Anode our premiere beadless point-and-shoot putter. Long smooth hyzer and anhyzer lines are made easy with the Anode as an approach disc. Great glide contributes to its ability to adapt to any putting style.β
OTB NOTE (30 JUN) β ALL OF THESE HAVE SLIGHTLY WAVY FLIGHT PLATES. MINOR, BUT CONSISTENT.
Flight Numbers
Electron Anode
169,00 kr
BUNDLE & SAVE

| Image | ID | Attributes | Weight | Scaled Weight | Price | Actions |
|---|---|---|---|---|---|---|
| 45428 | Color: Gray/Purple Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 174g | 175.0g | 169,00 kr | ||
| 45430 | Color: Red/Orange Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 171g | 171.0g | 169,00 kr | ||
| 45434 | Color: Pink/Orange Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 174g | 173.8g | 169,00 kr | ||
| 45439 | Color: Blue/Purple Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 171g | 170.8g | 169,00 kr | ||
| 45443 | Color: Pink Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 170.4g | 169,00 kr | ||
| 45445 | Color: Black Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 172g | 171.5g | 169,00 kr | ||
| 45447 | Color: Red/Orange Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 171g | 170.4g | 169,00 kr | ||
| 45453 | Color: Black Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 169.5g | 169,00 kr | ||
| 45455 | Color: Swirly Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 167g | 167.0g | 169,00 kr | ||
| 45457 | Color: Pink Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 167g | 166.6g | 169,00 kr | ||
| 45459 | Color: Swirly Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 167g | 166.7g | 169,00 kr | ||
| 45463 | Color: Red Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 166g | 166.0g | 169,00 kr | ||
| 45467 | Color: Blue Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 169.4g | 169,00 kr | ||
| 45469 | Color: Blue Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 169.5g | 169,00 kr | ||
| 45471 | Color: Blue Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 169.8g | 169,00 kr | ||
| 45473 | Color: Black Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 171g | 170.7g | 169,00 kr | ||
| 45477 | Color: Gray/Purple Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 169.5g | 169,00 kr | ||
| 45479 | Color: Blend - Grey/Black Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 170g | 170.2g | 169,00 kr | ||
| 45481 | Color: Blue Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 173g | 172.8g | 169,00 kr | ||
| 45483 | Color: Swirly Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 172g | 171.5g | 169,00 kr | ||
| 45485 | Color: Blue Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 172g | 172.5g | 169,00 kr | ||
| 45487 | Color: Pink/Orange Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 173g | 173.0g | 169,00 kr | ||
| 45489 | Color: Purple Flatness: (3) β Somewhat Flat Stiffness: (4) β Neutral Stiffness | 172g | 172.0g | 169,00 kr |
You May Also Like
Mystery Fairway Driver
159,00 kr
Mystery Putter
159,00 kr
Mystery Midrange
159,00 kr
Mystery Distance Driver
159,00 kr
