Halo Star Destroyer Garret Gurthie 2026

About this product
Halo Destroyer —Built for power throwers and big-distance lines, the Garrett Gurthie Halo Star Destroyer is a Tour Series release designed to handle maximum speed and torque. Trusted by one of the longest throwers in the game, this Destroyer delivers high-speed stability, reliable glide, and a strong, consistent finish. Molded in premium Halo Star plastic, this run offers exceptional durability, enhanced grip, and striking two-tone colorways that stand out on every tee. Whether you’re ripping full-power drives or leaning on a dependable bomber in windy conditions, this Destroyer is built to perform. Finished with exclusive Garrett Gurthie 2026 Tour Series artwork, it’s a must-have for fans, power players, and collectors alike. Maximum power. Tour-level plastic. Big Jerm… big distance.
Grab the Halo Star Destroyer – Garrett Gurthie 2026 Tour Series and unleash elite-level distance.
Here is what Innova says about the run: “With a circular burst of color, the Halo Destroyer is a sight to behold. Halo discs feature a vibrant, pearly colored edge that blends into a brighter center and are molded in our premium Star plastic.”
Flight Numbers
Halo Star Destroyer Garret Gurthie 2026
369,00 kr
BUNDLE & SAVE

| Image | ID | Attributes | Weight | Scaled Weight | Price | Actions |
|---|---|---|---|---|---|---|
| 92912 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.7g | 369,00 kr | ||
| 92914 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.7g | 369,00 kr | ||
| 92916 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.7g | 369,00 kr | ||
| 92918 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.6g | 369,00 kr | ||
| 92920 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.9g | 369,00 kr | ||
| 92922 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.1g | 369,00 kr | ||
| 92924 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.2g | 369,00 kr | ||
| 92926 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.0g | 369,00 kr | ||
| 92928 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.9g | 369,00 kr | ||
| 92930 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.0g | 369,00 kr | ||
| 92932 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.1g | 369,00 kr | ||
| 92934 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.0g | 369,00 kr | ||
| 92936 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.2g | 369,00 kr | ||
| 92938 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.8g | 369,00 kr | ||
| 92940 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.4g | 369,00 kr | ||
| 92942 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.2g | 369,00 kr | ||
| 92944 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.4g | 369,00 kr | ||
| 92946 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.1g | 369,00 kr | ||
| 92948 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.8g | 369,00 kr | ||
| 92950 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.3g | 369,00 kr | ||
| 92952 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.5g | 369,00 kr | ||
| 92954 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.9g | 369,00 kr | ||
| 92956 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.4g | 369,00 kr | ||
| 92958 | Stamp Foil: Bronze Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.3g | 369,00 kr | ||
| 92960 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 175.2g | 369,00 kr | ||
| 92962 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.3g | 369,00 kr | ||
| 92964 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.0g | 369,00 kr | ||
| 92966 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.1g | 369,00 kr | ||
| 92968 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.3g | 369,00 kr | ||
| 92970 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.4g | 369,00 kr | ||
| 92972 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.8g | 369,00 kr | ||
| 92974 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.6g | 369,00 kr | ||
| 92976 | Stamp Foil: Black Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 174.3g | 369,00 kr | ||
| 92978 | Stamp Foil: Silver Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.8g | 369,00 kr | ||
| 92981 | Stamp Foil: Red Flatness: (4) – Neutral Flatness Stiffness: (5) – Somewhat Stiff | 173-175g | 173.6g | 369,00 kr |
You May Also Like
Mystery Fairway Driver
159,00 kr
Mystery Putter
159,00 kr
Mystery Midrange
159,00 kr
Mystery Distance Driver
159,00 kr
