Neutron Impulse - Project Lab Coat

About this product
MVP Impulse – The Impulse is an understable distance driver.
The Impulse completes our 20mm-wing distance driver class. This class of controllable distance drivers all have a wide weight range from 155g to 175g. This allows for an unmatched GYRO™ Push to give throwers increased control in their distance drives. The Impulse’s understable profile will allow high power throwers to achieve controllable hyzerflips that will carry far and accurately. Its Neutral to Understable flight for even low power throwers will allow for reliably straight to turnover distance lines with accuracy.
Flight Numbers
Neutron Impulse - Project Lab Coat
229,00 kr
BUNDLE & SAVE

| Image | ID | Attributes | Weight | Scaled Weight | Price | Actions |
|---|---|---|---|---|---|---|
| 97119 | Color: Orange Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 174g | 173.6g | 229,00 kr | ||
| 97121 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 173g | 172.7g | 229,00 kr | ||
| 97123 | Color: Yellow Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 172g | 172.2g | 229,00 kr | ||
| 97127 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 173g | 172.7g | 229,00 kr | ||
| 97129 | Color: Red Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 168g | 167.9g | 229,00 kr | ||
| 97131 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 168g | 167.8g | 229,00 kr | ||
| 97133 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 169g | 168.5g | 229,00 kr | ||
| 97137 | Color: White Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 168g | 168.2g | 229,00 kr | ||
| 97139 | Color: Pink Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 162g | 162.0g | 229,00 kr | ||
| 97141 | Color: Orange Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 162g | 162.1g | 229,00 kr | ||
| 97143 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 162g | 162.1g | 229,00 kr | ||
| 97145 | Color: Purple Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 162g | 162.2g | 229,00 kr | ||
| 97147 | Color: Red Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 162g | 161.5g | 229,00 kr | ||
| 97149 | Color: White Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 159g | 159.0g | 229,00 kr | ||
| 97151 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 159g | 159.1g | 229,00 kr | ||
| 97153 | Color: Purple Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 159g | 158.6g | 229,00 kr | ||
| 97155 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 159g | 158.7g | 229,00 kr | ||
| 97157 | Color: Swirly Flatness: (3) – Somewhat Flat Stiffness: (5) – Somewhat Stiff | 159g | 159.1g | 229,00 kr |
You May Also Like
Mystery Fairway Driver
159,00 kr
Mystery Putter
159,00 kr
Mystery Midrange
159,00 kr
Mystery Distance Driver
159,00 kr
